Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Utah · America/Denver · 40.76, -111.89
How the forecast for 2026-07-14 11:00 UTC changed each time we re-collected, before that hour arrived (and including collections at that hour).
| Collected at | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 07:00 UTC | 79.0°F | 79.0°F | 0 | Mostly Clear |
| 2026-07-14 08:00 UTC | 79.0°F | 79.0°F | 0 | Mostly Clear |
| 2026-07-14 09:00 UTC | 79.0°F | 79.0°F | 0 | Mostly Clear |
| 2026-07-14 10:00 UTC | 79.0°F | 79.0°F | 0 | Mostly Clear |
| Hour (UTC) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 11:00 UTC | 79.0°F | 80.0°F | -1.0° | 4.0 |
| 2026-07-14 10:00 UTC | 80.0°F | 81.0°F | -1.0° | 3.0 |
| 2026-07-14 09:00 UTC | 81.0°F | 81.0°F | +0.0° | 2.0 |
| 2026-07-14 08:00 UTC | 83.0°F | 82.0°F | +1.0° | 1.0 |
| Collected | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 07:00 UTC | 81.0°F | 0 | Mostly Clear |
| 2026-07-14 08:00 UTC | 81.0°F | 0 | Mostly Clear |
Earliest daily forecast vs observed calendar-day max/min (from hourly obs in local time).
| Local date | Fcst high | Act high | High err | Fcst low | Act low | Low err |
|---|---|---|---|---|---|---|
| 2026-07-14 | 101.0°F | 83.0°F | +18.0° | 72.0°F | 80.0°F | -8.0° |