Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Tennessee · America/Chicago · 36.16, -86.78
How the forecast for 2026-07-14 18:00 CDT changed each time we re-collected, before that hour arrived (and including collections at that hour). Times are local (America/Chicago).
| Collected at (local) | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 02:00 CDT | 84.0°F | 92.0°F | 36 | Chance of Storms |
| 2026-07-14 03:00 CDT | 84.0°F | 92.0°F | 31 | Chance of Storms |
| 2026-07-14 04:00 CDT | 84.0°F | 92.0°F | 31 | Chance of Storms |
| 2026-07-14 05:00 CDT | 84.0°F | 92.0°F | 31 | Chance of Storms |
| 2026-07-14 06:00 CDT | 84.0°F | 92.0°F | 31 | Chance of Storms |
| 2026-07-14 07:00 CDT | 85.0°F | 93.0°F | 28 | Chance of Storms |
| 2026-07-14 08:00 CDT | 85.0°F | 93.0°F | 28 | Chance of Storms |
| 2026-07-14 09:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 10:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 11:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 12:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 13:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 14:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 15:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 16:00 CDT | 85.0°F | — | — | — |
| 2026-07-14 17:00 CDT | 85.0°F | — | — | — |
| Hour (local) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 18:00 CDT | 84.0°F | 86.0°F | -2.0° | 16.0 |
| 2026-07-14 17:00 CDT | 85.0°F | 88.0°F | -3.0° | 15.0 |
| 2026-07-14 16:00 CDT | 87.0°F | 87.0°F | +0.0° | 14.0 |
| 2026-07-14 15:00 CDT | 86.0°F | 85.0°F | +1.0° | 13.0 |
| 2026-07-14 14:00 CDT | 86.0°F | 84.0°F | +2.0° | 12.0 |
| 2026-07-14 13:00 CDT | 85.0°F | 82.0°F | +3.0° | 11.0 |
| 2026-07-14 12:00 CDT | 83.0°F | 82.0°F | +1.0° | 10.0 |
| 2026-07-14 11:00 CDT | 82.0°F | 82.0°F | +0.0° | 9.0 |
| 2026-07-14 10:00 CDT | 80.0°F | 80.0°F | +0.0° | 8.0 |
| 2026-07-14 09:00 CDT | 77.0°F | 79.0°F | -2.0° | 7.0 |
| 2026-07-14 08:00 CDT | 74.0°F | 76.0°F | -2.0° | 6.0 |
| 2026-07-14 07:00 CDT | 72.0°F | 73.0°F | -1.0° | 5.0 |
| 2026-07-14 06:00 CDT | 71.0°F | 72.0°F | -1.0° | 4.0 |
| 2026-07-14 05:00 CDT | 72.0°F | 72.0°F | +0.0° | 3.0 |
| 2026-07-14 04:00 CDT | 72.0°F | 73.0°F | -1.0° | 2.0 |
| 2026-07-14 03:00 CDT | 72.0°F | 72.0°F | +0.0° | 1.0 |
| Collected (local) | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 02:00 CDT | 87.0°F | 40 | Chance of Storms |
| 2026-07-14 03:00 CDT | 86.0°F | 33 | Chance of Storms |
| 2026-07-14 04:00 CDT | 86.0°F | 33 | Chance of Storms |
| 2026-07-14 05:00 CDT | 86.0°F | 33 | Chance of Storms |
| 2026-07-14 06:00 CDT | 86.0°F | 33 | Chance of Storms |
| 2026-07-14 07:00 CDT | 87.0°F | 21 | Isolated Storms |
| 2026-07-14 08:00 CDT | 87.0°F | 21 | Isolated Storms |
| 2026-07-14 09:00 CDT | 87.0°F | — | — |
| 2026-07-14 10:00 CDT | 87.0°F | — | — |
| 2026-07-14 11:00 CDT | 87.0°F | — | — |
| 2026-07-14 12:00 CDT | 87.0°F | — | — |
| 2026-07-14 13:00 CDT | 87.0°F | — | — |
| 2026-07-14 14:00 CDT | 87.0°F | — | — |
| 2026-07-14 15:00 CDT | 87.0°F | — | — |
Earliest daily forecast vs finalized calendar-day max/min (only after the local day ends).