Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Ohio · America/New_York · 39.96, -83.00
How the forecast for 2026-07-14 11:00 UTC changed each time we re-collected, before that hour arrived (and including collections at that hour).
| Collected at | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 07:00 UTC | 71.0°F | 71.0°F | 0 | Mostly Sunny |
| 2026-07-14 08:00 UTC | 71.0°F | 71.0°F | 0 | Mostly Sunny |
| 2026-07-14 09:00 UTC | 71.0°F | 71.0°F | 0 | Mostly Sunny |
| 2026-07-14 10:00 UTC | 71.0°F | 71.0°F | 0 | Mostly Sunny |
| Hour (UTC) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 11:00 UTC | 71.0°F | 71.0°F | +0.0° | 4.0 |
| 2026-07-14 10:00 UTC | 71.0°F | 70.0°F | +1.0° | 3.0 |
| 2026-07-14 09:00 UTC | 71.0°F | 71.0°F | +0.0° | 2.0 |
| 2026-07-14 08:00 UTC | 72.0°F | 72.0°F | +0.0° | 1.0 |
| Collected | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 07:00 UTC | 71.0°F | 0 | Mostly Clear |
| 2026-07-14 08:00 UTC | 71.0°F | 0 | Mostly Clear |
Earliest daily forecast vs observed calendar-day max/min (from hourly obs in local time).
| Local date | Fcst high | Act high | High err | Fcst low | Act low | Low err |
|---|---|---|---|---|---|---|
| 2026-07-14 | 93.0°F | 74.0°F | +19.0° | 73.0°F | 70.0°F | +3.0° |