Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Montana · America/Denver · 46.59, -112.04
How the forecast for 2026-07-14 14:00 MDT changed each time we re-collected, before that hour arrived (and including collections at that hour). Times are local (America/Denver).
| Collected at (local) | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 00:00 MDT | 89.0°F | 87.0°F | 0 | Partly Cloudy |
| 2026-07-14 01:00 MDT | 89.0°F | 87.0°F | 0 | Partly Cloudy |
| 2026-07-14 02:00 MDT | 89.0°F | 87.0°F | 0 | Partly Cloudy |
| 2026-07-14 03:00 MDT | 89.0°F | 87.0°F | 0 | Partly Cloudy |
| 2026-07-14 04:00 MDT | 89.0°F | 87.0°F | 0 | Partly Cloudy |
| 2026-07-14 05:00 MDT | 89.0°F | 87.0°F | 10 | Showers |
| 2026-07-14 06:00 MDT | 89.0°F | 87.0°F | 10 | Showers |
| 2026-07-14 07:00 MDT | 89.0°F | 87.0°F | 10 | Showers |
| 2026-07-14 08:00 MDT | 89.0°F | — | — | — |
| 2026-07-14 09:00 MDT | 89.0°F | — | — | — |
| 2026-07-14 10:00 MDT | 89.0°F | — | — | — |
| 2026-07-14 11:00 MDT | 89.0°F | — | — | — |
| 2026-07-14 12:00 MDT | 89.0°F | — | — | — |
| 2026-07-14 13:00 MDT | 89.0°F | — | — | — |
| Hour (local) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 14:00 MDT | 89.0°F | 86.0°F | +3.0° | 14.0 |
| 2026-07-14 13:00 MDT | 86.0°F | 82.0°F | +4.0° | 13.0 |
| 2026-07-14 12:00 MDT | 83.0°F | 81.0°F | +2.0° | 12.0 |
| 2026-07-14 11:00 MDT | 79.0°F | 77.0°F | +2.0° | 11.0 |
| 2026-07-14 10:00 MDT | 77.0°F | 73.0°F | +4.0° | 10.0 |
| 2026-07-14 09:00 MDT | 72.0°F | 71.0°F | +1.0° | 9.0 |
| 2026-07-14 08:00 MDT | 71.0°F | 71.0°F | +0.0° | 8.0 |
| 2026-07-14 07:00 MDT | 68.0°F | 68.0°F | +0.0° | 7.0 |
| 2026-07-14 06:00 MDT | 66.0°F | 66.0°F | +0.0° | 6.0 |
| 2026-07-14 05:00 MDT | 67.0°F | 67.0°F | +0.0° | 5.0 |
| 2026-07-14 04:00 MDT | 68.0°F | 70.0°F | -2.0° | 4.0 |
| 2026-07-14 03:00 MDT | 69.0°F | 72.0°F | -3.0° | 3.0 |
| 2026-07-14 02:00 MDT | 72.0°F | 74.0°F | -2.0° | 2.0 |
| 2026-07-14 01:00 MDT | 74.0°F | 76.0°F | -2.0° | 1.0 |
| Collected (local) | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 00:00 MDT | 86.0°F | 0 | Partly Cloudy |
| 2026-07-14 01:00 MDT | 86.0°F | 0 | Partly Cloudy |
| 2026-07-14 02:00 MDT | 86.0°F | 0 | Partly Cloudy |
| 2026-07-14 03:00 MDT | 86.0°F | 0 | Partly Cloudy |
| 2026-07-14 04:00 MDT | 86.0°F | 0 | Partly Cloudy |
| 2026-07-14 05:00 MDT | 87.0°F | 10 | Showers |
| 2026-07-14 06:00 MDT | 87.0°F | 10 | Showers |
| 2026-07-14 07:00 MDT | 87.0°F | 10 | Showers |
| 2026-07-14 08:00 MDT | 87.0°F | — | — |
| 2026-07-14 09:00 MDT | 87.0°F | — | — |
| 2026-07-14 10:00 MDT | 87.0°F | — | — |
| 2026-07-14 11:00 MDT | 87.0°F | — | — |
| 2026-07-14 12:00 MDT | 87.0°F | — | — |
Earliest daily forecast vs finalized calendar-day max/min (only after the local day ends).