Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Maine · America/New_York · 44.31, -69.78
How the forecast for 2026-07-14 16:00 EDT changed each time we re-collected, before that hour arrived (and including collections at that hour). Times are local (America/New_York).
| Collected at (local) | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 02:00 EDT | 93.0°F | 98.0°F | 0 | Partly Cloudy |
| 2026-07-14 03:00 EDT | 93.0°F | 98.0°F | 0 | Partly Cloudy |
| 2026-07-14 04:00 EDT | 91.0°F | 96.0°F | 0 | Partly Cloudy |
| 2026-07-14 05:00 EDT | 91.0°F | 96.0°F | 0 | Partly Cloudy |
| 2026-07-14 06:00 EDT | 91.0°F | 96.0°F | 0 | Partly Cloudy |
| 2026-07-14 07:00 EDT | 91.0°F | 96.0°F | 0 | Partly Cloudy |
| 2026-07-14 08:00 EDT | 91.0°F | 96.0°F | 0 | Partly Cloudy |
| 2026-07-14 09:00 EDT | 91.0°F | 96.0°F | 0 | Partly Cloudy |
| 2026-07-14 10:00 EDT | 91.0°F | — | — | — |
| 2026-07-14 11:00 EDT | 91.0°F | — | — | — |
| 2026-07-14 12:00 EDT | 91.0°F | — | — | — |
| 2026-07-14 13:00 EDT | 90.0°F | — | — | — |
| 2026-07-14 14:00 EDT | 90.0°F | — | — | — |
| 2026-07-14 15:00 EDT | 90.0°F | — | — | — |
| Hour (local) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 16:00 EDT | 93.0°F | 81.0°F | +12.0° | 14.0 |
| 2026-07-14 15:00 EDT | 92.0°F | 82.0°F | +10.0° | 13.0 |
| 2026-07-14 14:00 EDT | 90.0°F | 81.0°F | +9.0° | 12.0 |
| 2026-07-14 13:00 EDT | 88.0°F | 82.0°F | +6.0° | 11.0 |
| 2026-07-14 12:00 EDT | 86.0°F | 80.0°F | +6.0° | 10.0 |
| 2026-07-14 11:00 EDT | 83.0°F | 74.0°F | +9.0° | 9.0 |
| 2026-07-14 10:00 EDT | 80.0°F | 74.0°F | +6.0° | 8.0 |
| 2026-07-14 09:00 EDT | 77.0°F | 74.0°F | +3.0° | 7.0 |
| 2026-07-14 08:00 EDT | 72.0°F | 72.0°F | +0.0° | 6.0 |
| 2026-07-14 07:00 EDT | 71.0°F | 72.0°F | -1.0° | 5.0 |
| 2026-07-14 06:00 EDT | 68.0°F | 67.0°F | +1.0° | 4.0 |
| 2026-07-14 05:00 EDT | 67.0°F | 67.0°F | +0.0° | 3.0 |
| 2026-07-14 04:00 EDT | 68.0°F | 67.0°F | +1.0° | 2.0 |
| 2026-07-14 03:00 EDT | 68.0°F | 68.0°F | +0.0° | 1.0 |
| Collected (local) | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 02:00 EDT | 92.0°F | 0 | Partly Cloudy |
| 2026-07-14 03:00 EDT | 92.0°F | 0 | Partly Cloudy |
| 2026-07-14 04:00 EDT | 90.0°F | 0 | Mostly Sunny |
| 2026-07-14 05:00 EDT | 90.0°F | 0 | Mostly Sunny |
| 2026-07-14 06:00 EDT | 90.0°F | 0 | Mostly Sunny |
| 2026-07-14 07:00 EDT | 90.0°F | 0 | Mostly Sunny |
| 2026-07-14 08:00 EDT | 90.0°F | 0 | Mostly Sunny |
| 2026-07-14 09:00 EDT | 90.0°F | 0 | Mostly Sunny |
| 2026-07-14 10:00 EDT | 90.0°F | — | — |
| 2026-07-14 11:00 EDT | 90.0°F | — | — |
| 2026-07-14 12:00 EDT | 90.0°F | — | — |
| 2026-07-14 13:00 EDT | 90.0°F | — | — |
| 2026-07-14 14:00 EDT | 90.0°F | — | — |
Earliest daily forecast vs finalized calendar-day max/min (only after the local day ends).