Chance of Wrong · forecast accuracy

Tracking Xweather forecasts vs actuals for 50 US state capitals

← Dashboard · Louisiana · America/Chicago · 30.45, -91.19

Latest observation
79.0°F
2026-07-15 23:00 CDT
Hour samples (7d)
46
Forecast ↔ actual matches
Hourly MAE
0.89°
Earliest forecast vs actual

Forecast evolution

How the forecast for 2026-07-15 22:00 CDT changed each time we re-collected, before that hour arrived (and including collections at that hour). Times are local (America/Chicago). Actual for that hour: 80.0°F. · Clear selection

Forecast temperature vs actual

X-axis is lead time before the target hour (left = earliest forecast, right = near/at the hour). Blue line = forecast; green dashed = actual once known.

77°78°80°81°82° 45h36h27h19h10h1h actual 80.0°F 2026-07-14 01:00 CDT: forecast 80.0°F (lead 45.0h)2026-07-14 02:00 CDT: forecast 80.0°F (lead 44.0h)2026-07-14 03:00 CDT: forecast 80.0°F (lead 43.0h)2026-07-14 04:00 CDT: forecast 80.0°F (lead 42.0h)2026-07-14 05:00 CDT: forecast 80.0°F (lead 41.0h)2026-07-14 06:00 CDT: forecast 80.0°F (lead 40.0h)2026-07-14 07:00 CDT: forecast 80.0°F (lead 39.0h)2026-07-14 08:00 CDT: forecast 80.0°F (lead 38.0h)2026-07-14 09:00 CDT: forecast 80.0°F (lead 37.0h)2026-07-14 10:00 CDT: forecast 80.0°F (lead 36.0h)2026-07-14 11:00 CDT: forecast 80.0°F (lead 35.0h)2026-07-14 12:00 CDT: forecast 80.0°F (lead 34.0h)2026-07-14 13:00 CDT: forecast 80.0°F (lead 33.0h)2026-07-14 14:00 CDT: forecast 80.0°F (lead 32.0h)2026-07-14 15:00 CDT: forecast 80.0°F (lead 31.0h)2026-07-14 16:00 CDT: forecast 80.0°F (lead 30.0h)2026-07-14 17:00 CDT: forecast 80.0°F (lead 29.0h)2026-07-14 18:00 CDT: forecast 80.0°F (lead 28.0h)2026-07-14 19:00 CDT: forecast 80.0°F (lead 27.0h)2026-07-14 20:00 CDT: forecast 80.0°F (lead 26.0h)2026-07-14 21:00 CDT: forecast 80.0°F (lead 25.0h)2026-07-14 22:00 CDT: forecast 80.0°F (lead 24.0h)2026-07-14 23:00 CDT: forecast 80.0°F (lead 23.0h)2026-07-15 00:00 CDT: forecast 80.0°F (lead 22.0h)2026-07-15 01:00 CDT: forecast 80.0°F (lead 21.0h)2026-07-15 02:00 CDT: forecast 80.0°F (lead 20.0h)2026-07-15 03:00 CDT: forecast 79.0°F (lead 19.0h)2026-07-15 04:00 CDT: forecast 79.0°F (lead 18.0h)2026-07-15 05:00 CDT: forecast 79.0°F (lead 17.0h)2026-07-15 06:00 CDT: forecast 79.0°F (lead 16.0h)2026-07-15 07:00 CDT: forecast 79.0°F (lead 15.0h)2026-07-15 08:00 CDT: forecast 79.0°F (lead 14.0h)2026-07-15 09:00 CDT: forecast 79.0°F (lead 13.0h)2026-07-15 10:00 CDT: forecast 79.0°F (lead 12.0h)2026-07-15 11:00 CDT: forecast 79.0°F (lead 11.0h)2026-07-15 12:00 CDT: forecast 79.0°F (lead 10.0h)2026-07-15 13:00 CDT: forecast 79.0°F (lead 9.0h)2026-07-15 14:00 CDT: forecast 79.0°F (lead 8.0h)2026-07-15 15:00 CDT: forecast 80.0°F (lead 7.0h)2026-07-15 16:00 CDT: forecast 80.0°F (lead 6.0h)2026-07-15 17:00 CDT: forecast 80.0°F (lead 5.0h)2026-07-15 18:00 CDT: forecast 80.0°F (lead 4.0h)2026-07-15 19:00 CDT: forecast 80.0°F (lead 3.0h)2026-07-15 20:00 CDT: forecast 80.0°F (lead 2.0h)2026-07-15 21:00 CDT: forecast 80.0°F (lead 1.0h) Lead time (hours before target)
Forecast Actual
Forecast error (forecast − actual)

Positive = forecast too warm; negative = too cool. Zero line is perfect. Hover points for details.

-2°-1°+0°+1°+2° 45h36h27h19h10h1h Lead 45.0h: error +0.0°F (forecast − actual)Lead 44.0h: error +0.0°F (forecast − actual)Lead 43.0h: error +0.0°F (forecast − actual)Lead 42.0h: error +0.0°F (forecast − actual)Lead 41.0h: error +0.0°F (forecast − actual)Lead 40.0h: error +0.0°F (forecast − actual)Lead 39.0h: error +0.0°F (forecast − actual)Lead 38.0h: error +0.0°F (forecast − actual)Lead 37.0h: error +0.0°F (forecast − actual)Lead 36.0h: error +0.0°F (forecast − actual)Lead 35.0h: error +0.0°F (forecast − actual)Lead 34.0h: error +0.0°F (forecast − actual)Lead 33.0h: error +0.0°F (forecast − actual)Lead 32.0h: error +0.0°F (forecast − actual)Lead 31.0h: error +0.0°F (forecast − actual)Lead 30.0h: error +0.0°F (forecast − actual)Lead 29.0h: error +0.0°F (forecast − actual)Lead 28.0h: error +0.0°F (forecast − actual)Lead 27.0h: error +0.0°F (forecast − actual)Lead 26.0h: error +0.0°F (forecast − actual)Lead 25.0h: error +0.0°F (forecast − actual)Lead 24.0h: error +0.0°F (forecast − actual)Lead 23.0h: error +0.0°F (forecast − actual)Lead 22.0h: error +0.0°F (forecast − actual)Lead 21.0h: error +0.0°F (forecast − actual)Lead 20.0h: error +0.0°F (forecast − actual)Lead 19.0h: error -1.0°F (forecast − actual)Lead 18.0h: error -1.0°F (forecast − actual)Lead 17.0h: error -1.0°F (forecast − actual)Lead 16.0h: error -1.0°F (forecast − actual)Lead 15.0h: error -1.0°F (forecast − actual)Lead 14.0h: error -1.0°F (forecast − actual)Lead 13.0h: error -1.0°F (forecast − actual)Lead 12.0h: error -1.0°F (forecast − actual)Lead 11.0h: error -1.0°F (forecast − actual)Lead 10.0h: error -1.0°F (forecast − actual)Lead 9.0h: error -1.0°F (forecast − actual)Lead 8.0h: error -1.0°F (forecast − actual)Lead 7.0h: error +0.0°F (forecast − actual)Lead 6.0h: error +0.0°F (forecast − actual)Lead 5.0h: error +0.0°F (forecast − actual)Lead 4.0h: error +0.0°F (forecast − actual)Lead 3.0h: error +0.0°F (forecast − actual)Lead 2.0h: error +0.0°F (forecast − actual)Lead 1.0h: error +0.0°F (forecast − actual) Lead time (hours before target)
Collected at (local) Lead (h) Forecast Actual Error
2026-07-14 01:00 CDT 45.0 80.0°F 80.0°F +0.0°
2026-07-14 02:00 CDT 44.0 80.0°F 80.0°F +0.0°
2026-07-14 03:00 CDT 43.0 80.0°F 80.0°F +0.0°
2026-07-14 04:00 CDT 42.0 80.0°F 80.0°F +0.0°
2026-07-14 05:00 CDT 41.0 80.0°F 80.0°F +0.0°
2026-07-14 06:00 CDT 40.0 80.0°F 80.0°F +0.0°
2026-07-14 07:00 CDT 39.0 80.0°F 80.0°F +0.0°
2026-07-14 08:00 CDT 38.0 80.0°F 80.0°F +0.0°
2026-07-14 09:00 CDT 37.0 80.0°F 80.0°F +0.0°
2026-07-14 10:00 CDT 36.0 80.0°F 80.0°F +0.0°
2026-07-14 11:00 CDT 35.0 80.0°F 80.0°F +0.0°
2026-07-14 12:00 CDT 34.0 80.0°F 80.0°F +0.0°
2026-07-14 13:00 CDT 33.0 80.0°F 80.0°F +0.0°
2026-07-14 14:00 CDT 32.0 80.0°F 80.0°F +0.0°
2026-07-14 15:00 CDT 31.0 80.0°F 80.0°F +0.0°
2026-07-14 16:00 CDT 30.0 80.0°F 80.0°F +0.0°
2026-07-14 17:00 CDT 29.0 80.0°F 80.0°F +0.0°
2026-07-14 18:00 CDT 28.0 80.0°F 80.0°F +0.0°
2026-07-14 19:00 CDT 27.0 80.0°F 80.0°F +0.0°
2026-07-14 20:00 CDT 26.0 80.0°F 80.0°F +0.0°
2026-07-14 21:00 CDT 25.0 80.0°F 80.0°F +0.0°
2026-07-14 22:00 CDT 24.0 80.0°F 80.0°F +0.0°
2026-07-14 23:00 CDT 23.0 80.0°F 80.0°F +0.0°
2026-07-15 00:00 CDT 22.0 80.0°F 80.0°F +0.0°
2026-07-15 01:00 CDT 21.0 80.0°F 80.0°F +0.0°
2026-07-15 02:00 CDT 20.0 80.0°F 80.0°F +0.0°
2026-07-15 03:00 CDT 19.0 79.0°F 80.0°F -1.0°
2026-07-15 04:00 CDT 18.0 79.0°F 80.0°F -1.0°
2026-07-15 05:00 CDT 17.0 79.0°F 80.0°F -1.0°
2026-07-15 06:00 CDT 16.0 79.0°F 80.0°F -1.0°
2026-07-15 07:00 CDT 15.0 79.0°F 80.0°F -1.0°
2026-07-15 08:00 CDT 14.0 79.0°F 80.0°F -1.0°
2026-07-15 09:00 CDT 13.0 79.0°F 80.0°F -1.0°
2026-07-15 10:00 CDT 12.0 79.0°F 80.0°F -1.0°
2026-07-15 11:00 CDT 11.0 79.0°F 80.0°F -1.0°
2026-07-15 12:00 CDT 10.0 79.0°F 80.0°F -1.0°
2026-07-15 13:00 CDT 9.0 79.0°F 80.0°F -1.0°
2026-07-15 14:00 CDT 8.0 79.0°F 80.0°F -1.0°
2026-07-15 15:00 CDT 7.0 80.0°F 80.0°F +0.0°
2026-07-15 16:00 CDT 6.0 80.0°F 80.0°F +0.0°
2026-07-15 17:00 CDT 5.0 80.0°F 80.0°F +0.0°
2026-07-15 18:00 CDT 4.0 80.0°F 80.0°F +0.0°
2026-07-15 19:00 CDT 3.0 80.0°F 80.0°F +0.0°
2026-07-15 20:00 CDT 2.0 80.0°F 80.0°F +0.0°
2026-07-15 21:00 CDT 1.0 80.0°F 80.0°F +0.0°

Hourly accuracy

Click an hour to load its forecast evolution above.

Hour (local) Forecast Actual Error Lead (h)
2026-07-15 23:00 CDT 79.0°F 79.0°F +0.0° 46.0
2026-07-15 22:00 CDT 80.0°F 80.0°F +0.0° 45.0
2026-07-15 21:00 CDT 82.0°F 81.0°F +1.0° 44.0
2026-07-15 20:00 CDT 84.0°F 83.0°F +1.0° 43.0
2026-07-15 19:00 CDT 86.0°F 85.0°F +1.0° 42.0
2026-07-15 18:00 CDT 87.0°F 89.0°F -2.0° 41.0
2026-07-15 17:00 CDT 89.0°F 90.0°F -1.0° 40.0
2026-07-15 16:00 CDT 90.0°F 89.0°F +1.0° 39.0
2026-07-15 15:00 CDT 90.0°F 89.0°F +1.0° 38.0
2026-07-15 14:00 CDT 89.0°F 88.0°F +1.0° 37.0
2026-07-15 13:00 CDT 89.0°F 88.0°F +1.0° 36.0
2026-07-15 12:00 CDT 87.0°F 88.0°F -1.0° 35.0
2026-07-15 11:00 CDT 85.0°F 85.0°F +0.0° 34.0
2026-07-15 10:00 CDT 82.0°F 82.0°F +0.0° 33.0
2026-07-15 09:00 CDT 79.0°F 80.0°F -1.0° 32.0
2026-07-15 08:00 CDT 76.0°F 76.0°F +0.0° 31.0
2026-07-15 07:00 CDT 75.0°F 74.0°F +1.0° 30.0
2026-07-15 06:00 CDT 73.0°F 74.0°F -1.0° 29.0
2026-07-15 05:00 CDT 75.0°F 74.0°F +1.0° 28.0
2026-07-15 04:00 CDT 75.0°F 74.0°F +1.0° 27.0
2026-07-15 03:00 CDT 75.0°F 75.0°F +0.0° 26.0
2026-07-15 02:00 CDT 76.0°F 76.0°F +0.0° 25.0
2026-07-15 01:00 CDT 76.0°F 75.0°F +1.0° 24.0
2026-07-15 00:00 CDT 76.0°F 76.0°F +0.0° 23.0
2026-07-14 23:00 CDT 77.0°F 76.0°F +1.0° 22.0
2026-07-14 22:00 CDT 77.0°F 76.0°F +1.0° 21.0
2026-07-14 21:00 CDT 78.0°F 76.0°F +2.0° 20.0
2026-07-14 20:00 CDT 79.0°F 78.0°F +1.0° 19.0
2026-07-14 19:00 CDT 81.0°F 80.0°F +1.0° 18.0
2026-07-14 18:00 CDT 81.0°F 81.0°F +0.0° 17.0
2026-07-14 17:00 CDT 82.0°F 82.0°F +0.0° 16.0
2026-07-14 16:00 CDT 84.0°F 83.0°F +1.0° 15.0
2026-07-14 15:00 CDT 83.0°F 82.0°F +1.0° 14.0
2026-07-14 14:00 CDT 84.0°F 82.0°F +2.0° 13.0
2026-07-14 13:00 CDT 83.0°F 81.0°F +2.0° 12.0
2026-07-14 12:00 CDT 81.0°F 80.0°F +1.0° 11.0
2026-07-14 11:00 CDT 80.0°F 78.0°F +2.0° 10.0
2026-07-14 10:00 CDT 78.0°F 77.0°F +1.0° 9.0
2026-07-14 09:00 CDT 76.0°F 74.0°F +2.0° 8.0
2026-07-14 08:00 CDT 75.0°F 73.0°F +2.0° 7.0
2026-07-14 07:00 CDT 73.0°F 74.0°F -1.0° 6.0
2026-07-14 06:00 CDT 74.0°F 75.0°F -1.0° 5.0
2026-07-14 05:00 CDT 75.0°F 74.0°F +1.0° 4.0
2026-07-14 04:00 CDT 75.0°F 75.0°F +0.0° 3.0
2026-07-14 03:00 CDT 75.0°F 75.0°F +0.0° 2.0
2026-07-14 02:00 CDT 76.0°F 75.0°F +1.0° 1.0

Daily high / low

Earliest daily forecast vs finalized calendar-day max/min (only after the local day ends).

Local date Fcst high Act high High err Fcst low Act low Low err
2026-07-14 86.0°F 83.0°F +3.0° 73.0°F 73.0°F +0.0°