Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Idaho · America/Boise · 43.62, -116.20
How the forecast for 2026-07-14 12:00 UTC changed each time we re-collected, before that hour arrived (and including collections at that hour).
| Collected at | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 06:00 UTC | 74.0°F | 74.0°F | 12 | Showers |
| 2026-07-14 07:00 UTC | 74.0°F | 74.0°F | 12 | Showers |
| 2026-07-14 08:00 UTC | 75.0°F | 75.0°F | 12 | Showers |
| 2026-07-14 09:00 UTC | 75.0°F | 75.0°F | 12 | Showers |
| 2026-07-14 10:00 UTC | 75.0°F | 75.0°F | 12 | Showers |
| 2026-07-14 11:00 UTC | 75.0°F | 75.0°F | 0 | Mostly Cloudy |
| Hour (UTC) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 12:00 UTC | 74.0°F | 76.0°F | -2.0° | 6.0 |
| 2026-07-14 11:00 UTC | 76.0°F | 77.0°F | -1.0° | 5.0 |
| 2026-07-14 10:00 UTC | 79.0°F | 80.0°F | -1.0° | 4.0 |
| 2026-07-14 09:00 UTC | 80.0°F | 80.0°F | +0.0° | 3.0 |
| 2026-07-14 08:00 UTC | 81.0°F | 79.0°F | +2.0° | 2.0 |
| 2026-07-14 07:00 UTC | 83.0°F | 82.0°F | +1.0° | 1.0 |
| Collected | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 06:00 UTC | 76.0°F | 0 | Mostly Cloudy |
| 2026-07-14 07:00 UTC | 76.0°F | 0 | Mostly Cloudy |
| 2026-07-14 08:00 UTC | 75.0°F | 0 | Mostly Cloudy |
| 2026-07-14 09:00 UTC | 75.0°F | 0 | Mostly Cloudy |
| 2026-07-14 10:00 UTC | 75.0°F | 100 | Showers |
Earliest daily forecast vs observed calendar-day max/min (from hourly obs in local time).
| Local date | Fcst high | Act high | High err | Fcst low | Act low | Low err |
|---|---|---|---|---|---|---|
| 2026-07-14 | 92.0°F | 84.0°F | +8.0° | 65.0°F | 76.0°F | -11.0° |