Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Alaska · America/Juneau · 58.30, -134.42
Click an hour to load its forecast evolution above. Switch metrics with the control above.
| Hour (local) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-10-12 08:00 AKDT | 46.0°F | 44.0°F | +2.0° | 48.0 |
| 2026-10-12 07:00 AKDT | 46.0°F | 44.0°F | +2.0° | 48.0 |
| 2026-10-12 06:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-12 05:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-12 04:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-12 03:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-12 02:00 AKDT | 44.0°F | 43.0°F | +1.0° | 48.0 |
| 2026-10-12 01:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-12 00:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-11 23:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-11 22:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-11 21:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-11 20:00 AKDT | 45.0°F | 44.0°F | +1.0° | 48.0 |
| 2026-10-11 19:00 AKDT | 44.0°F | 44.0°F | +0.0° | 48.0 |
| 2026-10-11 18:00 AKDT | 44.0°F | 44.0°F | +0.0° | 48.0 |
| 2026-10-11 17:00 AKDT | 44.0°F | 43.0°F | +1.0° | 48.0 |
| 2026-10-11 16:00 AKDT | 44.0°F | 43.0°F | +1.0° | 48.0 |
| 2026-10-11 15:00 AKDT | 44.0°F | 44.0°F | +0.0° | 48.0 |
| 2026-10-11 14:00 AKDT | 44.0°F | 44.0°F | +0.0° | 48.0 |
| 2026-10-11 13:00 AKDT | 45.0°F | 45.0°F | +0.0° | 48.0 |
| 2026-10-11 12:00 AKDT | 44.0°F | 44.0°F | +0.0° | 48.0 |
| 2026-10-11 11:00 AKDT | 44.0°F | 44.0°F | +0.0° | 48.0 |
| 2026-10-11 10:00 AKDT | 44.0°F | 43.0°F | +1.0° | 48.0 |
| 2026-10-11 09:00 AKDT | 44.0°F | 41.0°F | +3.0° | 48.0 |
| 2026-10-11 08:00 AKDT | 43.0°F | 41.0°F | +2.0° | 48.0 |
| 2026-10-11 07:00 AKDT | 43.0°F | 41.0°F | +2.0° | 48.0 |
| 2026-10-11 06:00 AKDT | 43.0°F | 40.0°F | +3.0° | 48.0 |
| 2026-10-11 05:00 AKDT | 43.0°F | 34.0°F | +9.0° | 48.0 |
| 2026-10-11 04:00 AKDT | 43.0°F | 35.0°F | +8.0° | 48.0 |
| 2026-10-11 03:00 AKDT | 42.0°F | 36.0°F | +6.0° | 48.0 |
| 2026-10-11 02:00 AKDT | 42.0°F | 35.0°F | +7.0° | 48.0 |
| 2026-10-11 01:00 AKDT | 42.0°F | 39.0°F | +3.0° | 48.0 |
| 2026-10-11 00:00 AKDT | 42.0°F | 37.0°F | +5.0° | 48.0 |
| 2026-10-10 23:00 AKDT | 42.0°F | 34.0°F | +8.0° | 48.0 |
| 2026-10-10 22:00 AKDT | 43.0°F | 35.0°F | +8.0° | 48.0 |
| 2026-10-10 21:00 AKDT | 43.0°F | 37.0°F | +6.0° | 48.0 |
| 2026-10-10 20:00 AKDT | 43.0°F | 38.0°F | +5.0° | 48.0 |
| 2026-10-10 19:00 AKDT | 44.0°F | 39.0°F | +5.0° | 48.0 |
| 2026-10-10 18:00 AKDT | 46.0°F | 45.0°F | +1.0° | 48.0 |
| 2026-10-10 17:00 AKDT | 48.0°F | 49.0°F | -1.0° | 48.0 |
| 2026-10-10 16:00 AKDT | 49.0°F | 52.0°F | -3.0° | 48.0 |
| 2026-10-10 15:00 AKDT | 49.0°F | 50.0°F | -1.0° | 48.0 |
| 2026-10-10 14:00 AKDT | 49.0°F | 50.0°F | -1.0° | 48.0 |
| 2026-10-10 13:00 AKDT | 49.0°F | 49.0°F | +0.0° | 48.0 |
| 2026-10-10 12:00 AKDT | 47.0°F | 47.0°F | +0.0° | 48.0 |
| 2026-10-10 11:00 AKDT | 46.0°F | 41.0°F | +5.0° | 48.0 |
| 2026-10-10 10:00 AKDT | 44.0°F | 38.0°F | +6.0° | 48.0 |
| 2026-10-10 09:00 AKDT | 42.0°F | 31.0°F | +11.0° | 48.0 |
| 2026-10-10 08:00 AKDT | 40.0°F | 29.0°F | +11.0° | 48.0 |
| 2026-10-10 07:00 AKDT | 38.0°F | 30.0°F | +8.0° | 48.0 |
| 2026-10-10 06:00 AKDT | 38.0°F | 32.0°F | +6.0° | 48.0 |
| 2026-10-10 05:00 AKDT | 38.0°F | 30.0°F | +8.0° | 48.0 |
| 2026-10-10 04:00 AKDT | 38.0°F | 30.0°F | +8.0° | 48.0 |
| 2026-10-10 03:00 AKDT | 39.0°F | 33.0°F | +6.0° | 48.0 |
| 2026-10-10 02:00 AKDT | 40.0°F | 35.0°F | +5.0° | 48.0 |
| 2026-10-10 01:00 AKDT | 40.0°F | 32.0°F | +8.0° | 48.0 |
| 2026-10-10 00:00 AKDT | 41.0°F | 34.0°F | +7.0° | 48.0 |
| 2026-10-09 23:00 AKDT | 42.0°F | 35.0°F | +7.0° | 48.0 |
| 2026-10-09 22:00 AKDT | 42.0°F | 35.0°F | +7.0° | 48.0 |
| 2026-10-09 21:00 AKDT | 43.0°F | 37.0°F | +6.0° | 48.0 |
| 2026-10-09 20:00 AKDT | 44.0°F | 34.0°F | +10.0° | 48.0 |
| 2026-10-09 19:00 AKDT | 44.0°F | 38.0°F | +6.0° | 48.0 |
| 2026-10-09 18:00 AKDT | 46.0°F | 46.0°F | +0.0° | 48.0 |
| 2026-10-09 17:00 AKDT | 48.0°F | 50.0°F | -2.0° | 48.0 |
| 2026-10-09 16:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-09 15:00 AKDT | 50.0°F | 53.0°F | -3.0° | 48.0 |
| 2026-10-09 14:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-09 13:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-09 12:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-09 11:00 AKDT | 47.0°F | 45.0°F | +2.0° | 48.0 |
| 2026-10-09 10:00 AKDT | 45.0°F | 41.0°F | +4.0° | 48.0 |
| 2026-10-09 09:00 AKDT | 44.0°F | 36.0°F | +8.0° | 48.0 |
| 2026-10-09 08:00 AKDT | 42.0°F | 33.0°F | +9.0° | 48.0 |
| 2026-10-09 07:00 AKDT | 41.0°F | 32.0°F | +9.0° | 48.0 |
| 2026-10-09 06:00 AKDT | 41.0°F | 34.0°F | +7.0° | 48.0 |
| 2026-10-09 05:00 AKDT | 40.0°F | 34.0°F | +6.0° | 48.0 |
| 2026-10-09 04:00 AKDT | 40.0°F | 34.0°F | +6.0° | 48.0 |
| 2026-10-09 03:00 AKDT | 41.0°F | 35.0°F | +6.0° | 48.0 |
| 2026-10-09 02:00 AKDT | 41.0°F | 36.0°F | +5.0° | 48.0 |
| 2026-10-09 01:00 AKDT | 42.0°F | 35.0°F | +7.0° | 48.0 |
| 2026-10-09 00:00 AKDT | 42.0°F | 36.0°F | +6.0° | 48.0 |
| 2026-10-08 23:00 AKDT | 43.0°F | 36.0°F | +7.0° | 48.0 |
| 2026-10-08 22:00 AKDT | 43.0°F | 39.0°F | +4.0° | 48.0 |
| 2026-10-08 21:00 AKDT | 44.0°F | 38.0°F | +6.0° | 48.0 |
| 2026-10-08 20:00 AKDT | 44.0°F | 41.0°F | +3.0° | 48.0 |
| 2026-10-08 19:00 AKDT | 44.0°F | 43.0°F | +1.0° | 48.0 |
| 2026-10-08 18:00 AKDT | 45.0°F | 47.0°F | -2.0° | 48.0 |
| 2026-10-08 17:00 AKDT | 47.0°F | 51.0°F | -4.0° | 48.0 |
| 2026-10-08 16:00 AKDT | 48.0°F | 51.0°F | -3.0° | 48.0 |
| 2026-10-08 15:00 AKDT | 48.0°F | 51.0°F | -3.0° | 48.0 |
| 2026-10-08 14:00 AKDT | 48.0°F | 49.0°F | -1.0° | 48.0 |
| 2026-10-08 13:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-08 12:00 AKDT | 48.0°F | 45.0°F | +3.0° | 48.0 |
| 2026-10-08 11:00 AKDT | 47.0°F | 45.0°F | +2.0° | 48.0 |
| 2026-10-08 10:00 AKDT | 46.0°F | 44.0°F | +2.0° | 48.0 |
| 2026-10-08 09:00 AKDT | 46.0°F | 43.0°F | +3.0° | 48.0 |
| 2026-10-08 08:00 AKDT | 45.0°F | 43.0°F | +2.0° | 48.0 |
| 2026-10-08 07:00 AKDT | 45.0°F | 42.0°F | +3.0° | 48.0 |
| 2026-10-08 06:00 AKDT | 45.0°F | 41.0°F | +4.0° | 48.0 |
| 2026-10-08 05:00 AKDT | 45.0°F | 41.0°F | +4.0° | 48.0 |
| 2026-10-08 04:00 AKDT | 45.0°F | 41.0°F | +4.0° | 48.0 |
| 2026-10-08 03:00 AKDT | 46.0°F | 41.0°F | +5.0° | 48.0 |
| 2026-10-08 02:00 AKDT | 46.0°F | 42.0°F | +4.0° | 48.0 |
| 2026-10-08 01:00 AKDT | 47.0°F | 43.0°F | +4.0° | 48.0 |
| 2026-10-08 00:00 AKDT | 47.0°F | 43.0°F | +4.0° | 48.0 |
| 2026-10-07 23:00 AKDT | 47.0°F | 45.0°F | +2.0° | 48.0 |
| 2026-10-07 22:00 AKDT | 47.0°F | 46.0°F | +1.0° | 48.0 |
| 2026-10-07 21:00 AKDT | 47.0°F | 47.0°F | +0.0° | 48.0 |
| 2026-10-07 20:00 AKDT | 48.0°F | 47.0°F | +1.0° | 48.0 |
| 2026-10-07 19:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-07 18:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-07 17:00 AKDT | 49.0°F | 49.0°F | +0.0° | 48.0 |
| 2026-10-07 16:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-07 15:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-07 14:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-07 13:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-07 12:00 AKDT | 49.0°F | 51.0°F | -2.0° | 48.0 |
| 2026-10-07 11:00 AKDT | 48.0°F | 51.0°F | -3.0° | 48.0 |
| 2026-10-07 10:00 AKDT | 48.0°F | 50.0°F | -2.0° | 48.0 |
| 2026-10-07 09:00 AKDT | 48.0°F | 49.0°F | -1.0° | 48.0 |
| 2026-10-07 08:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-07 07:00 AKDT | 47.0°F | 48.0°F | -1.0° | 48.0 |
| 2026-10-07 06:00 AKDT | 47.0°F | 48.0°F | -1.0° | 48.0 |
| 2026-10-07 05:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-07 04:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-07 03:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-07 02:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-07 01:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-07 00:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-06 23:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-06 22:00 AKDT | 47.0°F | 49.0°F | -2.0° | 48.0 |
| 2026-10-06 21:00 AKDT | 48.0°F | 49.0°F | -1.0° | 48.0 |
| 2026-10-06 20:00 AKDT | 48.0°F | 49.0°F | -1.0° | 48.0 |
| 2026-10-06 19:00 AKDT | 49.0°F | 49.0°F | +0.0° | 48.0 |
| 2026-10-06 18:00 AKDT | 49.0°F | 49.0°F | +0.0° | 48.0 |
| 2026-10-06 17:00 AKDT | 49.0°F | 49.0°F | +0.0° | 48.0 |
| 2026-10-06 16:00 AKDT | 49.0°F | 50.0°F | -1.0° | 48.0 |
| 2026-10-06 15:00 AKDT | 49.0°F | 51.0°F | -2.0° | 48.0 |
| 2026-10-06 14:00 AKDT | 49.0°F | 51.0°F | -2.0° | 48.0 |
| 2026-10-06 13:00 AKDT | 49.0°F | 51.0°F | -2.0° | 48.0 |
| 2026-10-06 12:00 AKDT | 49.0°F | 49.0°F | +0.0° | 48.0 |
| 2026-10-06 11:00 AKDT | 49.0°F | 50.0°F | -1.0° | 48.0 |
| 2026-10-06 10:00 AKDT | 49.0°F | 49.0°F | +0.0° | 48.0 |
| 2026-10-06 09:00 AKDT | 49.0°F | 47.0°F | +2.0° | 48.0 |
| 2026-10-06 08:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-06 07:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-06 06:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-06 05:00 AKDT | 49.0°F | 48.0°F | +1.0° | 48.0 |
| 2026-10-06 04:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-06 03:00 AKDT | 48.0°F | 48.0°F | +0.0° | 48.0 |
| 2026-10-06 02:00 AKDT | 49.0°F | 48.0°F | +1.0° | 48.0 |
| 2026-10-06 01:00 AKDT | 49.0°F | 48.0°F | +1.0° | 48.0 |
| 2026-10-06 00:00 AKDT | 49.0°F | 48.0°F | +1.0° | 48.0 |
| 2026-10-05 23:00 AKDT | 49.0°F | 48.0°F | +1.0° | 48.0 |
| 2026-10-05 22:00 AKDT | 50.0°F | 49.0°F | +1.0° | 48.0 |
| 2026-10-05 21:00 AKDT | 50.0°F | 49.0°F | +1.0° | 48.0 |
| 2026-10-05 20:00 AKDT | 50.0°F | 49.0°F | +1.0° | 48.0 |
| 2026-10-05 19:00 AKDT | 50.0°F | 49.0°F | +1.0° | 48.0 |
| 2026-10-05 18:00 AKDT | 50.0°F | 49.0°F | +1.0° | 48.0 |
| 2026-10-05 17:00 AKDT | 50.0°F | 49.0°F | +1.0° | 48.0 |
| 2026-10-05 16:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-05 15:00 AKDT | 51.0°F | 52.0°F | -1.0° | 48.0 |
| 2026-10-05 14:00 AKDT | 51.0°F | 51.0°F | +0.0° | 48.0 |
| 2026-10-05 13:00 AKDT | 52.0°F | 52.0°F | +0.0° | 48.0 |
| 2026-10-05 12:00 AKDT | 51.0°F | 52.0°F | -1.0° | 48.0 |
| 2026-10-05 11:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-05 10:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-05 09:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-05 08:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-05 07:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-05 06:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-05 05:00 AKDT | 49.0°F | 50.0°F | -1.0° | 48.0 |
| 2026-10-05 04:00 AKDT | 49.0°F | 51.0°F | -2.0° | 48.0 |
| 2026-10-05 03:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-05 02:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-05 01:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-05 00:00 AKDT | 50.0°F | 50.0°F | +0.0° | 48.0 |
| 2026-10-04 23:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-04 22:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-04 21:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-04 20:00 AKDT | 50.0°F | 51.0°F | -1.0° | 48.0 |
| 2026-10-04 19:00 AKDT | 51.0°F | 52.0°F | -1.0° | 48.0 |
| 2026-10-04 18:00 AKDT | 51.0°F | 52.0°F | -1.0° | 48.0 |
| 2026-10-04 17:00 AKDT | 51.0°F | 52.0°F | -1.0° | 48.0 |
| 2026-10-04 16:00 AKDT | 52.0°F | 52.0°F | +0.0° | 48.0 |
How the forecasted daily high and low for this local calendar day changed each time we re-collected, until the day ended. The series starts once the hourly window covers the date (not the first overnight hour). Lead time is hours until local midnight (end of day). After the day’s high (or low) has already been observed, later snapshots freeze at max/min of remaining forecast hours and observations so far — so evening “highs” do not collapse to leftover cooler hours. Final actuals: high 45.0°F , low 34.0°F. · Clear date
Each point is the expected daily high at that collection time (remaining forecast hours ∪ observations so far). After the peak is observed, the high freezes instead of dropping with evening hours. Lead time is hours until local midnight. Green dashed = finalized actual high.
Positive = forecast high too warm; negative = too cool. Post-peak points stay near zero once the high has been observed. Move the cursor across the chart for details.
Each point is the expected daily low at that collection time (remaining forecast hours ∪ observations so far). After the low is observed, it freezes instead of rising with warmer hours. Lead time is hours until local midnight. Green dashed = finalized actual low.
Positive = forecast low too warm; negative = too cool. After the low is observed, later points stay near zero. Move the cursor across the chart for details.
| Collected at (local) | Lead (h) | Fcst high | Act high | High err | Fcst low | Act low | Low err |
|---|---|---|---|---|---|---|---|
| 2026-10-09 19:00 AKDT | 53.0 | 44.0°F | 45.0°F | -1.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-09 20:00 AKDT | 52.0 | 45.0°F | 45.0°F | +0.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-09 21:00 AKDT | 51.0 | 45.0°F | 45.0°F | +0.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-09 22:00 AKDT | 50.0 | 45.0°F | 45.0°F | +0.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-09 23:00 AKDT | 49.0 | 45.0°F | 45.0°F | +0.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-10 00:00 AKDT | 48.0 | 45.0°F | 45.0°F | +0.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-10 01:00 AKDT | 47.0 | 45.0°F | 45.0°F | +0.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-10 02:00 AKDT | 46.0 | 45.0°F | 45.0°F | +0.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-10 03:00 AKDT | 45.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 04:00 AKDT | 44.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 05:00 AKDT | 43.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 06:00 AKDT | 42.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 07:00 AKDT | 41.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 08:00 AKDT | 40.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 09:00 AKDT | 39.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 10:00 AKDT | 38.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 11:00 AKDT | 37.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 12:00 AKDT | 36.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 13:00 AKDT | 35.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 14:00 AKDT | 34.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 15:00 AKDT | 33.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 16:00 AKDT | 32.0 | 46.0°F | 45.0°F | +1.0° | 40.0°F | 34.0°F | +6.0° |
| 2026-10-10 17:00 AKDT | 31.0 | 46.0°F | 45.0°F | +1.0° | 38.0°F | 34.0°F | +4.0° |
| 2026-10-10 18:00 AKDT | 30.0 | 46.0°F | 45.0°F | +1.0° | 38.0°F | 34.0°F | +4.0° |
| 2026-10-10 19:00 AKDT | 29.0 | 46.0°F | 45.0°F | +1.0° | 38.0°F | 34.0°F | +4.0° |
| 2026-10-10 20:00 AKDT | 28.0 | 46.0°F | 45.0°F | +1.0° | 38.0°F | 34.0°F | +4.0° |
| 2026-10-10 21:00 AKDT | 27.0 | 46.0°F | 45.0°F | +1.0° | 38.0°F | 34.0°F | +4.0° |
| 2026-10-10 22:00 AKDT | 26.0 | 46.0°F | 45.0°F | +1.0° | 38.0°F | 34.0°F | +4.0° |
| 2026-10-10 23:00 AKDT | 25.0 | 46.0°F | 45.0°F | +1.0° | 38.0°F | 34.0°F | +4.0° |
| 2026-10-11 00:00 AKDT | 24.0 | 46.0°F | 45.0°F | +1.0° | 37.0°F | 34.0°F | +3.0° |
| 2026-10-11 01:00 AKDT | 23.0 | 46.0°F | 45.0°F | +1.0° | 37.0°F | 34.0°F | +3.0° |
| 2026-10-11 02:00 AKDT | 22.0 | 46.0°F | 45.0°F | +1.0° | 35.0°F | 34.0°F | +1.0° |
| 2026-10-11 03:00 AKDT | 21.0 | 47.0°F | 45.0°F | +2.0° | 35.0°F | 34.0°F | +1.0° |
| 2026-10-11 04:00 AKDT | 20.0 | 47.0°F | 45.0°F | +2.0° | 35.0°F | 34.0°F | +1.0° |
| 2026-10-11 05:00 AKDT | 19.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 06:00 AKDT | 18.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 07:00 AKDT | 17.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 08:00 AKDT | 16.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 09:00 AKDT | 15.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 10:00 AKDT | 14.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 11:00 AKDT | 13.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 12:00 AKDT | 12.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 13:00 AKDT | 11.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 14:00 AKDT | 10.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 15:00 AKDT | 9.0 | 47.0°F | 45.0°F | +2.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 16:00 AKDT | 8.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 17:00 AKDT | 7.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 18:00 AKDT | 6.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 19:00 AKDT | 5.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 20:00 AKDT | 4.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 21:00 AKDT | 3.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 22:00 AKDT | 2.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-11 23:00 AKDT | 1.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 00:00 AKDT | 0.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 01:00 AKDT | -1.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 02:00 AKDT | -2.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 03:00 AKDT | -3.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 04:00 AKDT | -4.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 05:00 AKDT | -5.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 06:00 AKDT | -6.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 07:00 AKDT | -7.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
| 2026-10-12 08:00 AKDT | -8.0 | 45.0°F | 45.0°F | +0.0° | 34.0°F | 34.0°F | +0.0° |
Earliest forecast that already covers the local date (morning low and afternoon high), not the first overnight hour at the edge of the hourly window, vs finalized calendar-day max/min (only after the local day ends). Click a date to see how the high/low forecast evolved toward the actual.
| Local date | Fcst high | Act high | High err | Fcst low | Act low | Low err |
|---|---|---|---|---|---|---|
| 2026-10-11 | 44.0°F | 45.0°F | -1.0° | 42.0°F | 34.0°F | +8.0° |
| 2026-10-10 | 49.0°F | 52.0°F | -3.0° | 38.0°F | 29.0°F | +9.0° |
| 2026-10-09 | 51.0°F | 53.0°F | -2.0° | 40.0°F | 32.0°F | +8.0° |
| 2026-10-08 | 48.0°F | 51.0°F | -3.0° | 44.0°F | 36.0°F | +8.0° |
| 2026-10-07 | 49.0°F | 51.0°F | -2.0° | 47.0°F | 45.0°F | +2.0° |
| 2026-10-06 | 50.0°F | 51.0°F | -1.0° | 48.0°F | 47.0°F | +1.0° |
| 2026-10-05 | 51.0°F | 52.0°F | -1.0° | 49.0°F | 48.0°F | +1.0° |
| 2026-10-04 | 51.0°F | 54.0°F | -3.0° | 46.0°F | 48.0°F | -2.0° |
| 2026-10-03 | 47.0°F | 49.0°F | -2.0° | 47.0°F | 46.0°F | +1.0° |
| 2026-10-02 | 48.0°F | 48.0°F | +0.0° | 45.0°F | 46.0°F | -1.0° |
| 2026-10-01 | 47.0°F | 48.0°F | -1.0° | 45.0°F | 45.0°F | +0.0° |
| 2026-09-30 | 50.0°F | 50.0°F | +0.0° | 46.0°F | 46.0°F | +0.0° |
| 2026-09-29 | 48.0°F | 50.0°F | -2.0° | 46.0°F | 46.0°F | +0.0° |
| 2026-09-28 | 49.0°F | 49.0°F | +0.0° | 46.0°F | 44.0°F | +2.0° |