Chance of Wrong · forecast accuracy

Tracking Xweather forecasts vs actuals for 50 US state capitals

← Dashboard · Arizona · America/Phoenix · 33.45, -112.07

Latest observation
91.0°F
2026-07-15 23:00 MST · temp 91.0°F · feels 94.0°F · RH 45% · dew 67.0°F · wind 5.0 mph
Hour samples (7d)
48
Temperature matches
Temp MAE
4.00°
Earliest forecast vs actual

Hourly accuracy — Temperature

Click an hour to load its forecast evolution above. Switch metrics with the control above.

Hour (local) Forecast Actual Error Lead (h)
2026-07-15 23:00 MST 95.0°F 91.0°F +4.0° 48.0
2026-07-15 22:00 MST 96.0°F 92.0°F +4.0° 47.0
2026-07-15 21:00 MST 97.0°F 92.0°F +5.0° 46.0
2026-07-15 20:00 MST 98.0°F 95.0°F +3.0° 45.0
2026-07-15 19:00 MST 101.0°F 99.0°F +2.0° 44.0
2026-07-15 18:00 MST 103.0°F 108.0°F -5.0° 43.0
2026-07-15 17:00 MST 105.0°F 106.0°F -1.0° 42.0
2026-07-15 16:00 MST 105.0°F 108.0°F -3.0° 41.0
2026-07-15 15:00 MST 106.0°F 104.0°F +2.0° 40.0
2026-07-15 14:00 MST 106.0°F 105.0°F +1.0° 39.0
2026-07-15 13:00 MST 105.0°F 102.0°F +3.0° 38.0
2026-07-15 12:00 MST 103.0°F 101.0°F +2.0° 37.0
2026-07-15 11:00 MST 102.0°F 100.0°F +2.0° 36.0
2026-07-15 10:00 MST 99.0°F 98.0°F +1.0° 35.0
2026-07-15 09:00 MST 97.0°F 97.0°F +0.0° 34.0
2026-07-15 08:00 MST 94.0°F 94.0°F +0.0° 33.0
2026-07-15 07:00 MST 91.0°F 93.0°F -2.0° 32.0
2026-07-15 06:00 MST 90.0°F 93.0°F -3.0° 31.0
2026-07-15 05:00 MST 91.0°F 93.0°F -2.0° 30.0
2026-07-15 04:00 MST 92.0°F 94.0°F -2.0° 29.0
2026-07-15 03:00 MST 93.0°F 95.0°F -2.0° 28.0
2026-07-15 02:00 MST 95.0°F 96.0°F -1.0° 27.0
2026-07-15 01:00 MST 96.0°F 97.0°F -1.0° 26.0
2026-07-15 00:00 MST 97.0°F 99.0°F -2.0° 25.0
2026-07-14 23:00 MST 97.0°F 101.0°F -4.0° 24.0
2026-07-14 22:00 MST 99.0°F 102.0°F -3.0° 23.0
2026-07-14 21:00 MST 100.0°F 102.0°F -2.0° 22.0
2026-07-14 20:00 MST 102.0°F 103.0°F -1.0° 21.0
2026-07-14 19:00 MST 104.0°F 104.0°F +0.0° 20.0
2026-07-14 18:00 MST 106.0°F 106.0°F +0.0° 19.0
2026-07-14 17:00 MST 107.0°F 106.0°F +1.0° 18.0
2026-07-14 16:00 MST 107.0°F 104.0°F +3.0° 17.0
2026-07-14 15:00 MST 108.0°F 103.0°F +5.0° 16.0
2026-07-14 14:00 MST 106.0°F 101.0°F +5.0° 15.0
2026-07-14 13:00 MST 106.0°F 98.0°F +8.0° 14.0
2026-07-14 12:00 MST 104.0°F 97.0°F +7.0° 13.0
2026-07-14 11:00 MST 101.0°F 95.0°F +6.0° 12.0
2026-07-14 10:00 MST 99.0°F 92.0°F +7.0° 11.0
2026-07-14 09:00 MST 97.0°F 89.0°F +8.0° 10.0
2026-07-14 08:00 MST 93.0°F 86.0°F +7.0° 9.0
2026-07-14 07:00 MST 91.0°F 83.0°F +8.0° 8.0
2026-07-14 06:00 MST 88.0°F 82.0°F +6.0° 7.0
2026-07-14 05:00 MST 89.0°F 82.0°F +7.0° 6.0
2026-07-14 04:00 MST 90.0°F 82.0°F +8.0° 5.0
2026-07-14 03:00 MST 91.0°F 83.0°F +8.0° 4.0
2026-07-14 02:00 MST 93.0°F 82.0°F +11.0° 3.0
2026-07-14 01:00 MST 93.0°F 82.0°F +11.0° 2.0
2026-07-14 00:00 MST 94.0°F 81.0°F +13.0° 1.0

Daily forecast evolution — 2026-07-13

How the forecasted daily high and low for this local calendar day changed each time we re-collected, until the day ended. Lead time is hours until local midnight (end of day). Final actuals: high 108.0°F , low 77.6°F. · Clear date

Daily high forecast vs actual

Each point is the forecasted daily high at that collection time. Lead time is hours until the local day ended. Green dashed = finalized actual high.

104°105°107°108°110° 1h1h0h actual 108.0°F Lead time (hours)
Forecast Actual
Daily high error (forecast − actual)

Positive = forecast high too warm; negative = too cool. Move the cursor across the chart for details.

-2°-1°+0°+1°+2° 1h1h0h Lead time (hours)
Daily low forecast vs actual

Each point is the forecasted daily low at that collection time. Lead time is hours until the local day ended. Green dashed = finalized actual low.

76°79°82°86°89° 1h1h0h actual 77.6°F Lead time (hours)
Forecast Actual
Daily low error (forecast − actual)

Positive = forecast low too warm; negative = too cool. Move the cursor across the chart for details.

-10°-5°+0°+5°+10° 1h1h0h Lead time (hours)
Collected at (local) Lead (h) Fcst high Act high High err Fcst low Act low Low err
2026-07-13 23:00 MST 1.0 106.0°F 108.0°F -2.0° 87.0°F 77.6°F +9.4°

Daily high / low

Earliest daily forecast vs finalized calendar-day max/min (only after the local day ends). Click a date to see how the high/low forecast evolved toward the actual.

Local date Fcst high Act high High err Fcst low Act low Low err
2026-07-14 108.0°F 106.0°F +2.0° 89.0°F 81.0°F +8.0°
2026-07-13 106.0°F 108.0°F -2.0° 87.0°F 77.6°F +9.4°